| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Discover Corfu in comfort and style! Rent a high-quality scooter or motorcycle at the best prices and enjoy unlimited kilometers, free helmet, and 24/7 road assistance.
Your adventure starts here!
Ride as far as you want! No mileage limits, so you can explore Corfu without restrictions.
Drive with peace of mind. All rentals include third-party liability insurance for your safety.
Reliable scooters & bikes! If you encounter any issues, our technical team is ready to assist you.
Travel worry-free! Our 24/7 road assistance ensures you’re never stranded in case of an emergency.
Safety comes first! We provide a free helmet with every rental to keep you protected on the road.
The best value for money! Enjoy high-quality rentals at affordable prices, with no hidden fees.
Learn More